Scientific Program
Opening Ceremony |
Time: 09:00-09:10, May 17, 2023 (Wednesday); Place: Sapphire+Crystal, 2F, Hyatt Regency Osaka |
Keynote Forum |
|
Time: 09:10-12:10, May 17, 2023 (Wednesday); Place: Sapphire+Crystal, 2F, Hyatt Regency Osaka |
|
|
|
Moderator |
Dr. Axel Scherer, Bernard A. Neches Professor, California Institute of Technology, USA |
|
|
Time |
Speeches and Speakers |
09:10-09:15 |
Moderator's Introduction |
09:15-09:40 |
Title: Chiroptical Spectroscopy in the Solid State Dr. Reiko Kuroda, Professor, Chubu University; Emeritus Professor of the University of Tokyo, Japan |
09:40-10:05 | Title: The Virtual Patient to Test Drugs In-Silico Dr. Hans Leuenberger, Professor Emeritus, University of Basel, Switzerland |
10:05-10:30 | Title: Catalytic Activity and Colloidal Stability of Lipid-Palladium Nanoparticle Assemblies in Water Dr. Young-Seok Shon, Professor, California State University, USA |
10:30-10:55 | Title: Integrating Smart Metals and Damage Resistant Materials in Replaceable Components for Bridges of the Future Dr. M. Saiid Saiidi, Professor Emeritus, University of Nevada, Reno, USA |
10:55-11:20 | Title: Bound States in the Continuum and Non-linear Wave Phenomena Dr. Sergei V. Shabanov, Professor, University of Florida, USA |
11:20-11:45 | Title: Machine Learning Opportunities for Chemical Analysis Dr. Peter B. Harrington, Professor, Ohio University, USA |
11:45-12:10 | Title: Strategy of Hybrid Concept for the Sustainable "Coal-to Green Energy Transition" - Plan 2050 in Bulgaria Prof. Georgi Dimitrov Todorov, Dean of the Faculty of Industrial Technologies, Head of the National Centre of "Mechatronics and Clean Technologies", Technical University of Sofia, Bulgaria |
NANO 01: Nanotech for Applications |
|
Time: 14:00-18:05, May 17, 2023 (Wednesday); Place: Yamato A, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Kofi Adu, Professor, The Pennsylvania State University-Altoona College, USA |
|
|
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:30 |
Title: Nano Science of Metal Oxide and Their Sensor Applications Dr. Yoshitake Masuda, Research Group Leader, National Institute of Advanced Industrial Science and Technology, Japan |
14:30-14:55 | Title: 3D Textiles for Technical Applications – State of the Art and Future Prospects Dr. Wilhelm-Alexander Buesgen, Professor, Niederrhein University of Applied Sciences, Germany |
14:55-15:20 | Title: Binderless Carbon Nanotube Flexible Membranes: Architecture, Device and Energy Applications Dr. Kofi Adu, Professor, The Pennsylvania State University-Altoona College, USA |
15:20-15:45 | Title: Multisensory Nanotech System for Farming Optimisation Dr. Janez Trontelj, Professor, University of Ljubljana, Slovenia |
15:45-16:00 | Coffee Break |
16:00-16:25 | Title: Triboelectric Energy Harvesting Devices and How Nanoscale Structures Impact Macroscale Devices Conversion Efficiency Dr. Sylvain Blayac, Center of Microelectronics in Provence, France |
16:25-16:50 | Title: Green Synthesys of Si and Al Nanoparticles by Pulsed Laser Ablation in Water for Spartium Junceum L. Fibres Modification Dr. Sandra Bischof, Head of Textile Science Research Centre, Croatia |
16:50-17:15 | Title: Plasma Etching Techniques for New Nanostructured Fractal Surfaces Dr. Claudia Riccardi, Professor, Milano Bicocca University, Italy |
17:15-17:40 | Title: Serum CCL20 and EGF Detection by SERS as the Promising Tool for Microwave Ablation Outcome Prediction of Hepatocellular Carcinoma Patients Dr. Yuzhen Ouyang, Scholar, Central South University, China (Video) |
17:40-18:05 | Title: Development of Novel Conducting Polymers for the Application to the Thermoelectric Devices Dr. Ichiro Imae, Associate Professor, Hiroshima University, Japan |
NANO 02: New Nanomaterials (I) |
|
Time: 14:00-16:25, May 17, 2023 (Wednesday); Place: Yamato B, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Jean-Louis Bobet, Professor, Université de Bordeaux, France |
Co-chair |
Dr. Rachel Desfeux, Professor, University of Artois, France |
|
|
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:30 |
Title: Microstructure, Macro- and Nanoscale Piezoelectric Properties in Ba0.85Ca0.15Ti0.9Zr0.1O3 (BCTZ) Thin Films Grown by Pulsed Laser Deposition on Various Substrates for Energy Harvesting Dr. Rachel Desfeux, Professor, University of Artois, France |
14:30-14:55 | Title: New Magnesium Rich Alloys: Structure, Magnetic and H Sorption Properties. Possible Application for “Light Mobility” Dr. Jean-Louis Bobet, Professor, Université de Bordeaux, France |
14:55-15:20 | Title: Atomic Layer Deposition for Nanocomposite Electrodes for Supercapacitors Dr. Daniel Qi Tan, Deputy Head, Guangdong Technion - Israel Institute of Technology, China |
15:20-15:45 | Title: Enhanced Organic Optoelectronic Devices by Interfacial Engineering Dr. Soyeon Kim, Senior Researcher, Korea Institute of Materials Science, South Korea |
15:45-16:00 | Coffee Break |
16:00-16:25 | Title: The Role of Nano-scsle Elastic Heterogeneity in Mechanical Tribological Behavior of a Cu-Zr Metallic Glass thin Film During Dr. Qing Wang, Professor , Shanghai University, China |
NANO 03: New Nanomaterials (II) |
|
Time: 09:00-12:40, May 18, 2023 (Thursday); Place: Yamato A, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Laleh Alisaraie, Associate Professor, Memorial University of Newfoundland, Canada |
|
|
Time |
Speeches and Speakers |
09:00-09:05 |
Chair's Introduction |
09:05-09:30 |
Title: Combined Plane Wave and Localized Basis Sets (CPLB) Approach: A Study of H/D Adsorption on Metal Surface Dr. Takayoshi Ishimoto, Professor, Hiroshima University, Japan |
09:30-09:55 | Title: Inorganic Nanoparticles for Tuberculous Meningitis Treatment Dr. Alessandra Pinna, Independent Fellow, Imperial College London, UK |
09:55-10:20 | Title: Development of Sustainable Supercapacitor for Superb Electrochemical Performance Dr. Anil Kumar, Professor, Indian Institute of Technology Roorkee, India |
10:20-10:45 | Title: Nanoparticles and Cytoskeletal Proteins Dr. Laleh Alisaraie, Associate Professor, Memorial University of Newfoundland, Canada |
10:45-11:00 | Coffee Break |
11:00-11:25 | Title: A Functional Carbon Dots Induce Ferroptosis by Suppressing PLPP4 Activity to Inhibit Glioblastoma Growth Dr. Kun Deng, Research Associate, Central South University, China |
11:25-11:50 | Title: Structure Design and Properties of Fluorinated Benzodifuranone Based Organic Conjugated Nanomaterials Dr. Xin Shi, Shaanxi University of Technology, China |
11:50-12:15 | Title: Nanostructure Fabrication and Modification on Semiconductor Materials by Focused Ion Beam Dr. Lin-Jun Wang, Technological Engineer, University of Science and Technology of China, China |
12:15-12:40 | Title: Development of Multifunctional Au-Fe3O4 Nanoparticles for Cancer Therapy Dr. Loi Tonthat, Assistant Professor, Tohoku University, Japan |
NANO 04: Nanomedicine and Nanobiotechnology |
|
Time: 09:00-11:50, May 18, 2023 (Thursday); Place: Yamato B, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Christelle Monville, Professor, Evry’s University, France |
|
|
Time |
Speeches and Speakers |
09:00-09:05 |
Chair's Introduction |
09:05-09:30 |
Title: Optimization of Liposome Manufacturing for Improved Sterilizing Filtration in Drug Manufacturing Dr. Aude Iwaniec, R&D Team Leader, Pall Corporation, UK |
09:30-09:55 | Title: Cell-based Therapy Using Pluripotent Stem Cells for Retinitis Pigmentosa Dr. Christelle Monville, Professor, Evry’s University, France |
09:55-10:20 | Title: Unique Intradermal (skin) Interface Platform that Can: Improve Vaccines (Immunity, Durability, Safety, Dose Sparing X5) and Enable Novel Higher-Performance, Painless Aesthetic Delivery Dr. Shuki Yeshurun, Founder, Nanopass technologies, Israel |
10:20-10:45 | Title: Hybrid Cyanine/Methotrexate Nanoparticles for Synergistic PDT/Chemotherapy Dr. Anyanee Kamkaew, Associate Professor, Suranaree University of Technology, Thailand |
10:45-11:00 | Coffee Break |
11:00-11:25 | Title: Synergistic effect of P doping and Mo-Ni-based heterostructure electrocatalyst for overall water splitting Dr. Feihong Jia, Shaanxi University of Technology, China |
11:25-11:50 | Title: Ultrathin MoS2 Nanosheets Decorated on NiSe Nanowire Arrays as Advanced Trifunctional Electrocatalyst for Overall Water Splitting and Urea Electrolysis Dr. Yan Li, Shaanxi University of Technology, China |
NANO 05: Breaking Research of Nano Science and Technology |
|
Time: 16:00-17:45, May 18, 2023 (Thursday); Place: Yamato A, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Shuji Ogata, Professor, Nagoya Institute of Technology, Japan |
|
|
Time |
Speeches and Speakers |
16:00-16:05 |
Chair's Introduction |
16:05-16:25 |
Title: DFT-based Simulations on Protonation Free-Energy and Adhesion Strength of Epoxy Resin in Moist Environment Dr. Shuji Ogata, Professor, Nagoya Institute of Technology, Japan |
16:25-16:45 | Title: A Co-evolution Construction Framework for Base Transfer Learning Model Selection in Edge/Cloud Infrastructure Systems Dr. Jingtao Sun, Senior Researcher, Hitachi, Ltd., Japan |
16:45-17:05 | Title: Alignment of Organic Semiconductors by Solution-shearing in Active Layer Preparation for Organic Filed-effect Transistors Dr. Yu-Tai Tao, Distinguished Research Fellow, Institute of Chemistry, Academia Sinica, Taiwan |
17:05-17:25 | Title: SERS-based Aptasensors for Detection of Viruses, Cells and Small Molecules Dr. Rugiyya Aliyeva, Researcher, Moscow State University, Russia |
17:25-17:45 | Title: - Room Temperature Operation of Single Electron Transistors and Their Hybridization with CMOS Dr. Rasika Dhavse, Associate Professor, Department of Electronics Engineering, Sardar Vallabhbhai National Institute of Technology, India |
NANO 06: New Nanomaterials (III) |
|
Time: 14:00-16:50, May 18, 2023 (Thursday); Place: Yamato B, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Shuki Yeshurun, CEO, Tortech nanofibers, Israel |
Co-chair |
Dr. Rachel Desfeux, Professor, University of Artois, France |
|
|
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:30 |
Title: Ferroelectric BaTiO3 and Self-oxidized N: BaTiO3 Oxynitride Epitaxial Heterostructures for Water-splitting and Spintronics Applications Dr. Antoine Barbier, Research Director, C.E.A., France |
14:30-14:55 | Title: Thermal and Electrical Properties of Energy Materials in Controlled Nanoparticles Dr. Xizu Wang, Senior Scientist, Institute of Materials Research and Engineering (IMRE), Singapore |
14:55-15:20 | Title: Unique Properties of Ultra-Long Carbon Nano Tube (ULCNT) that Can Open New Opportunities in the World of Materials Dr. Shuki Yeshurun, CEO, Tortech nanofibers, Israel |
15:20-15:45 | Title: Large-Scale Growth of Transition Metal Dichalcogenide Materials and Its Application for Resistive Switching Memories Dr. Yuanmin Du, Senior Research Fellow, Nanyang Technological University, Singapore |
15:45-16:00 | Coffee Break |
16:00-16:25 | Title: Nanoscale Ferroelectricity in Innovative Ln2WO6 (Ln = La, Pr and Nd) Thin Films Dr. Rachel Desfeux, Professor, University of Artois, France |
16:25-16:50 | Title: Liquid Cell Transmission Electron Microscopy Technique for Polymeric Nanoparticles Dr. Chisato Takahashi, Senior Researcher, National Institute of Advanced Industrial Science and Technology, Japan |
NANO 07: Nano Electronics, Nano Optics, Nano Photonics and Nanomagnetism |
|
Time: 09:00-11:25, May 19, 2023 (Friday); Place: Yamato A, 5F, Hyatt Regency Osaka |
|
|
|
Chair |
Dr. Ken Morita, Professor, Chiba University, Japan |
|
|
Time |
Speeches and Speakers |
09:00-09:05 |
Chair's Introduction |
09:05-09:30 |
Title: Ultrafast Magnetic Vortex Control for Energy Saving Spintronics Dr. Chenglong Jia, Professor, Lanzhou University, China |
09:30-09:55 | Title: Higher-order Spin States Generated by Focused Higher-order States of Photon Dr. Ken Morita, Professor, Chiba University, Japan |
09:55-10:20 | Title: Development of BiFeO3-based Multiferroic Thin Films with Large Magneto-Optical Kerr Effect for Spatial Light Modulator Driven by Electric Field Dr. Satoru Yoshimura, Professor, Akita University, Japan |
10:20-10:45 | Title: Magneto-optical Properties of Wider Gap Magnetic Semiconductor Films Prepared by MBE, and an Inquiry into the Practicality of These Films Dr. Masaaki Imamura, Emeritus Professor, Fukuoka Institute of Technology, Japan |
10:45-11:00 | Coffee Break |
11:00-11:25 | Title: Piezoelectricity Temperature Limits of Sol-gel Composite Materials Dr. Makiko Kobayashi, Professor, Kumamoto University, Japan |
Video Forum |
|
|
|
Number |
Speeches and Speakers |
1 |
Title: Interstitial Flow: Two Elucidating Examples of First-principle Modeling Applied to Microscale Bioflows Dr. Francesco Romanò, Associate Professor, Arts et Métiers, Campus of Lille, France |
2 | Title: Substantiation of the Initial Level of Material World Dr. Valentyn Nastasenko, Professor, Kherson State Maritime Academy, Ukraine |
3 | Title: Femtosecond Laser Micro/Nano Fabrication Dr. Xin Li, Professor, Beijing Institute of Technology, School of Mechanical Engineering Laser Micro/Nano Fabrication Laboratory, China |
4 | Title: Molecularly Imprinted Polymer Solid Phase Extraction Coupled with Liquid Chromatography-High Resolution Mass Spectrometry for the Detection of Gonyautoxins 2&3 in Seawater Dr. Yiwen Zhang, Lecturer, Dalian University of Technology, China |
5 | Title: The Effects of Nanoscale Graphite Powders on Organic-inorganic Composite Cross-linked Polyacrylamide Gel Dr. Shiling Zhang, Engineer, CNPC Engineering Technology R&D Company Limited, China |
6 | Title: TBD Dr. Gianluca Memoli, University of Sussex, UK |
7 | Title: Nanocarbon Materials for Different Application Dr. Zulkhair Mansurov, Councilor of the General Director, Institute of Combustion Problems, Kazakhstan |
© 2011-2023 BIT Congress Inc. |
*/ |