Scientific Program |
|||||||||
Track 8: Sensors and Microarrays
Session 801: Smart Sensor Technology and Application |
|
Time: Morning, May 18, 2023 |
|
|
|
Chair |
Dr. Paddy French, Professor, Delft University of Technology, The Netherlands |
Co-chair |
Dr. Pavel Shuk, Distinguished Technologist, Emerson Automation Solution, Emerson Electric Corporation., USA |
Time |
Speeches and Speakers |
09:00-09:05 |
Chair's Introduction |
09:05-09:25 | Title: Development of Novel DNA Methylation Analysis Method in Combination with Recombinant Dnmt1 and Bisulfite Sequence Dr. Yasuhiro Iida, Professor, Kanagawa Institute of Tecnnology, Japan |
09:25-09:45 | Title: Using the Evanescent Wave in Waveguides for Biomedical Sensing Dr. Paddy French, Professor, Delft University of Technology, The Netherlands |
09:45-10:05 | Title: Smart Sensor Arrays to Diagnose Chronic Kidney Failure and Lung Cancer by Breath Analysis Dr. Jean-Luc Wojkiewicz, Professor, IMT Lille Douai, France |
10:05-10:25 | Title: Semi-analytical Method for Optical Parameters Extraction from Spectrophotometric Measurement of Subwavelength Thin Films for Sensing Applications Mr. Marcin Kieliszczyk, Research Associate, Warsaw University of Technology, Poland |
10:25-10:45 | Title: Multiresonance Response in Hyperbolic Metamaterials Mr. Bartosz Janaszek, Research Associate, Warsaw University of Technology, Poland |
10:45-11:00 |
Coffee Break |
11:00-11:20 | Title: TBD Dr. Pavel Shuk, Distinguished Technologist, Emerson Automation Solution, Emerson Electric Corporation., USA |
11:20-11:40 | Title: Scalable Screen-Printed Stretchable Sensor for Health Monitoring in Aged Care Facility Dr. Dashen Dong, Research Fellow, RMIT University, Australia |
11:40-12:00 |
Title: Simultaneous Measurement of Strain and Temperature by Coherent Probe-Pump-Based Brillouin Sensor: Coefficient Dependence Analysis Dr. Lufan Zou, Technical Director, OZ Optics Limited, USA |
12:00-12:20 | Title: An Optical Sensor-Based Device Employed to Detect, Classify, and Track Marine Pollution Using Image Recognition Dr. Mohammed Aseeri, Associate Professor, King Abdulaziz City for Science and Technology, Saudi Arabia |
12:20-12:40 | Title: Thermolysin/Cellulose Composite for Sensitive Impedance Spectroscopy Biosensing of Ochratoxin A Dr. Amani Chrouda, Assistant professor, University of Majmaah, Saudi Arabia |
12:40-13:00 | Speech Opportunity Available |
Session 802: Photonic Sensors and Micro-/Nanofluidics | |
Time: Afternoon, May 18, 2023 |
|
|
|
Chair |
Dr. Joe Tiralongo, Associate Professor, Institute for Glycomics, Griffith University, Australia |
Co-chair |
Dr. Robert L. Sundberg, President, Spectral Sciences, Inc, USA |
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:25 | Session Keynote Speaker Title: Fractional Calculus and Hybrid Functions in Optical Spectral of Solids and Photonic Sensors Dr. Mohsen Razzaghi, Head of Department of Mathematics and Statistics, Mississippi State University, USA |
14:25-14:45 | Title: Hyperspectral Imaging in Remote Sensing Dr. Robert L. Sundberg, President, Spectral Sciences, Inc, USA |
14:45-15:05 | Title: Fiber-Optic Raman Spectrum Sensor for Fast Diagnosis of Esophageal Cancer Dr. Jianhua Dai, Medicine Doctor, Southwest Hospital, Army Medical University, China |
15:05-15:25 | Speech Opportunity Available |
15:25-15:45 | Speech Opportunity Available |
15:45-16:00 | Coffee Break |
16:00-16:20 | Title: Towards Label-Free Microarray Biosensing Dr. Joe Tiralongo, Associate Professor, Institute for Glycomics, Griffith University, Australia |
16:20-16:40 | Invited Speech Title: Photoactivated Capillary Flow for Advanced Droplet Manipulation: A Numerical Study Dr. Takahiro Tsukahara, Associate Professor, Tokyo University of Science, Japan |
16:40-17:00 | Title: Spectroelectrochemical Evaluation of the Interaction of Pharmaceutical Compounds with Serum Proteins and Liposomes for Drug Delivery Systems Dr. Monica Florescu, Associate Professor, Transilvania University of Brasov, Romania |
17:00-17:20 | Title: TBD Dr. Weiwei Dang, Assistant Professor, Baylor College of Medicine, USA |
17:20-17:40 | Title: 2D Mono Detection Spatially Super Resolved RF Imaging for Radar Applications Dr. Gabay Isahar, Researcher, Bar-Ilan University of Ramat Gan, Israel |
17:40-18:00 | Speech Opportunity Available |
Add: Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 0086-411-84799609, Fax: 0086-411-84796897
Copyright © 2012-2023 BIT Group Global Ltd.